<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McQuillen Interactive</title>
	<atom:link href="http://www.mcquilleninteractive.com/blog/?feed=rss2&#038;p=149" rel="self" type="application/rss+xml" />
	<link>http://www.mcquilleninteractive.com/blog</link>
	<description>The official blog of McQuillen Interactive, an interactive company based in Santa Cruz, CA</description>
	<lastBuildDate>Mon, 07 Dec 2009 01:51:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Running native processes from AIR</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=215</link>
		<comments>http://www.mcquilleninteractive.com/blog/?p=215#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=215</guid>
		<description><![CDATA[Mihai Corlan posted a blog entry on running native processes with AIR. This is the feature many (most?) AIR developers have been waiting for.]]></description>
				<content:encoded><![CDATA[<p>Mihai Corlan <a href="http://corlan.org/2009/11/30/magnifying-glass-air-2-application-or-how-to-communicate-with-a-java-program-from-air/">posted a blog entry</a> on running native processes with AIR. This is the feature many (most?) AIR developers have been waiting for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcquilleninteractive.com/blog/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity3D + AIR</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=210</link>
		<comments>http://www.mcquilleninteractive.com/blog/?p=210#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=210</guid>
		<description><![CDATA[Like many other Flex/Flash/AIR developers, I&#8217;ve seen Unity3D and I&#8217;ve said &#8220;Now, THAT&#8217;S what I&#8217;m talking about.&#8221; The stuff you can do in that program is simply fantastic, even if you&#8217;re trying to do something other than create a game. Take for instance this post on visualizing a graph in Unity via a sqlite db [...]]]></description>
				<content:encoded><![CDATA[<p>Like many other Flex/Flash/AIR developers, I&#8217;ve seen Unity3D and I&#8217;ve said &#8220;Now, THAT&#8217;S what I&#8217;m talking about.&#8221; The stuff you can do in that program is simply fantastic, even if you&#8217;re trying to do something other than create a game.</p>
<p>Take for instance this post <a href="http://www.sapethemape.com/2008/06/unity3d-sqlite-visualization/">on visualizing a graph in Unity via a sqlite db and AIR</a>. </p>
<p>I&#8217;d like to connect AIR to Unity in a more real-time way, and with AIR 2.0&#8242;s new <a href="http://va.lent.in/blog/2009/11/09/air-2-0-sockets-demo/">socket server functionality</a>. I&#8217;m guessing all you need is some <a href="http://www.unifycommunity.com/wiki/index.php?title=Simple_TCP/IP_Client_DLL_Code">Unity C# like this</a> to add sockets to Unity, and then launch a Unity app in a browser from AIR, and then have that Unity app try to connect back to AIR via some standard socket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcquilleninteractive.com/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency vs. Language</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=202</link>
		<comments>http://www.mcquilleninteractive.com/blog/?p=202#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=202</guid>
		<description><![CDATA[I found this great video of a talk by UI designer Ryan Singer, by way of Jakub Linowski&#8217;s blog. Well worth the time as it compresses a bunch of great strategies into a nice concise presentation &#8230; and also made me think &#8220;hey, what happened to my Tufte books?&#8221; [vimeo]http://vimeo.com/6702766[/vimeo] All really helpful points. However, [...]]]></description>
				<content:encoded><![CDATA[<p>I found this great video of a talk by UI designer Ryan Singer, by way of <a href="http://linowski.ca/thoughts/2009/10/ui-fundamentals-for-programmers-by-ryan-singer/">Jakub Linowski&#8217;s blog</a>. Well worth the time as it compresses a bunch of great strategies into a nice concise presentation &#8230; and also made me think &#8220;hey, what happened to my Tufte books?&#8221;</p>
<p>[vimeo]http://vimeo.com/6702766[/vimeo]</p>
<p>All really helpful points. However, the stress on language decorating the UI needs some context. For example, I don&#8217;t know if the following UI would become more useful with inline, helpful text.</p>
<p><a href="http://www.mcquilleninteractive.com/blog/wp-content/uploads/2009/11/excel.png"><img class="alignnone size-full wp-image-205" title="excel" src="http://www.mcquilleninteractive.com/blog/wp-content/uploads/2009/11/excel.png" alt="excel" width="500" height="236" /></a></p>
<p>There&#8217;s probably an inverse relationship between frequency of use and the amount of helpful text that should be present. Or maybe frequency of use and complexity of task vs. amount of helpful text.</p>
<p>In my experience, those arriving to a UI design from a web application background tend more towards the extra verbage. Those arriving from the desktop world probably tend towards less, since the UI&#8217;s they&#8217;re building are not page-based and have a much less linear &#8220;flow.&#8221; The authors of <a href="http://www.amazon.com/gp/product/0470084111?ie=UTF8&#038;tag=mcquilleninteractive-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0470084111">About Face</a><img src="http://www.assoc-amazon.com/e/ir?t=mcquilleninteractive-20&#038;l=as2&#038;o=1&#038;a=0470084111" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
 captured this latter sentiment when they wrote that you shouldn&#8217;t focus all of your design efforts on the beginning user (nor on the power-user, for that matter) but rather aim for that somewhat frequent user in the middle.</p>
<p>Doing a lot of work in Flex and AIR means working with UI tools and frameworks that encourage less linear paths. This finds me often dropping a lot of verbage to clean up the interface for the frequent user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcquilleninteractive.com/blog/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your HTTPService &#8220;GET&#8221; changes to &#8220;POST&#8221; while you&#8217;re not looking</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=178</link>
		<comments>http://www.mcquilleninteractive.com/blog/?p=178#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIR]]></category>

		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=178</guid>
		<description><![CDATA[I&#8217;m trying to get my AIR application to communicate with Basecamp. Should be easy. The guys at 37Signals have their signature REST simplicity going on and the API is just sitting there waiting for basic POST and GET requests via AIR&#8217;s HTTPService. Ok, so I want to get my projects from the Basecamp API. Lessee [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m trying to get my AIR application to communicate with Basecamp. Should be easy. The guys at 37Signals have their signature REST simplicity going on and the API is just sitting there waiting for basic POST and GET requests via AIR&#8217;s HTTPService.</p>
<p>Ok, so I want to get my projects from the Basecamp API. Lessee here&#8230;reading through <a href="http://developer.37signals.com/basecamp/">the Basecamp API</a> (and translating to ActionScript) I just need to send an HTTP &#8220;GET&#8221; to my account&#8217;s URL, making sure to add on a  &#8220;/projects&#8221; to the URL&#8230;something like https://myAccountName.basecamphq.com/projects</p>
<p><strong>And</strong>, I also need to make sure that the headers include stuff like contentType=&#8221;application/xml&#8221; and I set the &#8220;Accept&#8221; property on the headers object to &#8220;application/xml&#8221; too. No prob. </p>
<p><strong>And</strong>&#8230;AHA!&#8230;.I need to take a little time to get the authentication header correct, as described by Alain Hufkins<a href="http://www.hufkens.net/2009/03/flex-httpservice-and-basic-authentication/"> in this blog post</a>.</p>
<p><strong>Finally</strong>, as I mentioned before, if you want a simple list of your items (in this case projects), the convention in REST is to issue a GET request. So we&#8217;ll add this to our HTTPService&#8217;s settings as well.</p>
<p>Now, with just a little pompousness (soon to evaporate) we&#8217;ve got this thing down in just a few minutes. Here&#8217;s the code in my BasecampDelegate class, kind of squished together in one method so you can see it. I&#8217;m using the SWIZ framework, so the HTTPService is injected into the class&#8217;s &#8220;service&#8221; property, but you could just create the service within the method and everything would go. I also have a basecampModel class that contains the URL, username and password.</p>
<p><code lang="actionscript"><br />
public function getProjects():AsyncToken<br />
{<br />
     Logger.debug(" what could be easier? ...")<br />
     service.url = basecampModel.basecampURL + "/projects"<br />
     service.method = "GET"<br />
     var username:String = basecampModel.basecampLogin<br />
     var password:String = basecampModel.basecampPassword<br />
     var enc:Base64Encoder = new Base64Encoder();<br />
     enc.encode(username + ":" + password);<br />
     service.headers["Authorization"] = "Basic " + enc.toString();<br />
     service.contentType="application/xml"<br />
     service.headers["Accept"] = "application/xml"<br />
     service.resultFormat = "e4x"<br />
     return service.send()<br />
}</p>
<p></code></p>
<p>Ok! (Rubbing hands gleefully). Click debug/compile and &#8230;. wait&#8230;. Flex is tracing out that the request is being sent via &#8220;POST.&#8221; But I explicitly set it to &#8220;GET.&#8221; Try re-arranging how the parameters are set. Debug/compile &#8230; same thing. Arrrrrr!!! Ok, make sure the original <HTTPService/> tag is set to &#8220;GET&#8221;. Debug/compile &#8230; same thing. </p>
<p>&#8220;What the&#8230;&#8221;</p>
<p>It turns out that the HTTPService class changes stuff around on you when you&#8217;re not looking : if you set your contentType to &#8220;application/xml&#8221;, it doesn&#8217;t matter how many times you set it to &#8220;GET,&#8221; it&#8217;s going to send off a &#8220;POST&#8221; at runtime. Big thanks to Verveguy <a href="http://verveguy.blogspot.com/2008/07/truth-about-flex-httpservice.html">for pointing this out</a>.</p>
<p>So, the way around this is to set your content type to x-www-form-urlencoded even though the Basecamp API docs tell you you need to send application/xml. This will work when you&#8217;re doing a GET.</p>
<p><code><br />
  service.contentType="application/x-www-form-urlencoded"<br />
</code></p>
<p>I hope this saves you some time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcquilleninteractive.com/blog/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fancy Shoes</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=170</link>
		<comments>http://www.mcquilleninteractive.com/blog/?p=170#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=170</guid>
		<description><![CDATA[The program I&#8217;m working on for Lawrence Berkeley Labs &#8212; COMFEN v3 &#8212; just a took a nice step up thanks to a pair of designers at LBNL: Maria Konstantoglou and Anthony Ma. They&#8217;ve created a friggin&#8217; sweet building graphic with some fancy swooshes from the future, which now appears on the right column of [...]]]></description>
				<content:encoded><![CDATA[<p>The program I&#8217;m working on for Lawrence Berkeley Labs &#8212; COMFEN v3 &#8212; just a took a nice step up thanks to a pair of designers at LBNL: Maria Konstantoglou and Anthony Ma. They&#8217;ve created a friggin&#8217; sweet building graphic with some fancy swooshes from the future, which now appears on the right column of the startup page. The startup page looked good before but now it looks top notch.</p>
<p>So the UI just went up a level. Thanks guys. And, as always, thanks to <a href="http://www.famfamfam.com">famfamfam</a> for a few of their icons.</p>
<p><a href="http://www.mcquilleninteractive.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-06-at-11.36.48-AM1.png"><img class="alignnone size-medium wp-image-171" title="Screen shot 2009-11-06 at 11.36.48 AM" src="http://www.mcquilleninteractive.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-06-at-11.36.48-AM1-300x221.png" alt="Screen shot 2009-11-06 at 11.36.48 AM" width="300" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcquilleninteractive.com/blog/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Patterns</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=162</link>
		<comments>http://www.mcquilleninteractive.com/blog/?p=162#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=162</guid>
		<description><![CDATA[I&#8217;ve been thinking about patterns for green building, and wondering why there aren&#8217;t more sites that collect and index these kinds of patterns as examples for interested architects and engineers. Today I came across a site that does something like this: http://architypes.net/pattern/design-process However, unlike the OpenPV site I blogged about earlier, this one doesn&#8217;t provide [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been thinking about patterns for green building, and wondering why there aren&#8217;t more sites that collect and index these kinds of patterns as examples for interested architects and engineers.</p>
<p>Today I came across a site that does something like this:</p>
<p><a href="http://architypes.net/pattern/design-process">http://architypes.net/pattern/design-process</a></p>
<p>However, unlike the OpenPV site I blogged about earlier, this one doesn&#8217;t provide any actionable data. It would be pretty cool if each pattern also offered things like: models built in SketchUp, energy analysis in graphic or raw format via EnergyPlus runs with OpenStudio (a SketchUp plugin), sensor data from a building that tried to use this pattern, etc.</p>
<p>Coming from the programming world, when I hear &#8220;patterns&#8221; I immediately look for data and tools and not just narrative and pictures. A coder that stumbles across some patterns descriptions (like at<a href="http://www.as3dp.com/"> this site for ActionScript 3.0 patterns)</a> usually thinks &#8220;Ok&#8230;now where are some examples I can download and try!&#8221; Narrative isn&#8217;t enough.</p>
<p>I wonder if architects and engineers feel the same way about resources such as these. They&#8217;re great, but they need to provide more actionable raw data for today&#8217;s design tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcquilleninteractive.com/blog/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loading modules into AIR</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=160</link>
		<comments>http://www.mcquilleninteractive.com/blog/?p=160#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIR modules]]></category>

		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=160</guid>
		<description><![CDATA[For those of you also struggling with how to load modules into AIR, a few links http://www.mail-archive.com/flexcoders@yahoogroups.com/msg127375.html http://blog.esofthead.com/loading-modules-in-air-application-2/]]></description>
				<content:encoded><![CDATA[<p>For those of you also struggling with how to load modules into AIR, a few links</p>
<p><a href="http://blog.esofthead.com/loading-modules-in-air-application-2/">http://www.mail-archive.com/flexcoders@yahoogroups.com/msg127375.html</a></p>
<p><a href="http://blog.esofthead.com/loading-modules-in-air-application-2/">http://blog.esofthead.com/loading-modules-in-air-application-2/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcquilleninteractive.com/blog/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenPV</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=156</link>
		<comments>http://www.mcquilleninteractive.com/blog/?p=156#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=156</guid>
		<description><![CDATA[The OpenPV Project is an effort by The National Renewable Energy Lab (NREL) in Golden, CO to collect and present data on solar-power installations across the country. I was browsing the site today when I came across their OpenPV Visualization flex app, an interesting way of browsing solar power installations. It collects the data the [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://openpv.nrel.gov/">OpenPV Project</a> is an effort by The National Renewable Energy Lab (NREL) in Golden, CO to collect and present data on solar-power installations across the country.</p>
<p>I was browsing the site today when I came across their <a href="http://openpv.nrel.gov/visualization/index">OpenPV Visualization flex app</a>, an interesting way of browsing solar power installations. It collects the data the OpenPV project has compiled and lays it out in a google-map-plus-flex-dashboard mashup.</p>
<p>The app uses Flex Charting to good effect&#8230;I was never really big on the animated transitions offered by the graphs, but this application shows that they can be used to add visual interest without taking away from the basic task of reading some numbers to figure out what&#8217;s going on. Clicking from one zip code to another gives just enough animation to show you&#8217;ve changed data sets.</p>
<p><img class="size-medium wp-image-157" title="Screen shot 2009-10-30 at 9.18.52 AM" src="http://www.mcquilleninteractive.com/blog/wp-content/uploads/2009/10/Screen-shot-2009-10-30-at-9.18.52-AM-300x221.png" alt="OpenPV Visualization by NREL" width="500" /></p>
<p>It&#8217;s great to see a these kinds of well-defined, well-designed repositories of open information in the alternative energy industry. I wonder if anybody is doing something similar for Green Buildings and the data they produce?</p>
<p>I often say that it&#8217;s a shame that the green building architecture and engineering industries don&#8217;t benefit from the open source mindset that&#8217;s improved the lives of so many computer programmers. Is it crazy to think that the kind of success and impact that Ruby on Rails has had could have an analog in the green building world? What would a 37Signals building look like &#8212; both in construction and in the final product?</p>
<p>Perhaps projects like OpenPV are the initial stalls in the newly forming bazaar around the architecture cathedral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcquilleninteractive.com/blog/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are now no more excuses</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=154</link>
		<comments>http://www.mcquilleninteractive.com/blog/?p=154#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=154</guid>
		<description><![CDATA[&#8230;everything has been mapped out clearly:  http://tinyurl.com/y9nlcgu]]></description>
				<content:encoded><![CDATA[<p>&#8230;everything has been mapped out clearly:  <span><span> <a rel="nofollow" href="http://tinyurl.com/y9nlcgu" target="_blank">http://tinyurl.com/y9nlcgu</a></span></span></p>
<p><span><span><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcquilleninteractive.com/blog/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onward to the server (or &#8220;links to CF9 resources&#8221;)</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=149</link>
		<comments>http://www.mcquilleninteractive.com/blog/?p=149#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=149</guid>
		<description><![CDATA[If you&#8217;re like me, you&#8217;ve been working your way slowly from the client side of things towards the server. You create your Flex apps confidently and you want that same confidence and productivity when creating the application and data layers on the server. Problem is, there&#8217;s no language/tool combination on the server that will make [...]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re like me, you&#8217;ve been working your way slowly from the client side of things towards the server. You create your Flex apps confidently and you want that same confidence and productivity when creating the application and data layers on the server.</p>
<p>Problem is, there&#8217;s no language/tool combination on the server that will make you feel the same cohesiveness when developing in AS3.0/Flex on the client. Ruby on Rails + RubyAMF is nice, but not seamless. LCDS is powerful but expensive&#8230;.ok there&#8217;s BlazeDS but now we&#8217;re still talking Java and stuff like Spring and Hibernate. ColdFusion 9 seems powerful but now we&#8217;re talking programming in tags, right?</p>
<p>I&#8217;m trying to sort out all the different benefits, drawbacks, dependencies and requirements of these different solutions (and then somebody comes along and goes, &#8220;yeah, but you know Scala and Lift are where it&#8217;s going to be at&#8221; to which I responded &#8220;uhhhh&#8230;must learn more.&#8221;)</p>
<p>Anyways, this post really is just a note to myself to remember that  Greg Wilson <a href="http://gregsramblings.com/cf9/">posted a bunch of links</a> he amassed after doing a CF9 brain saturation.</p>
<p>And, following that, a helpful post by Holly Schinsky on<a href="http://devgirl.wordpress.com/2009/07/14/livecycle-data-services-channels-and-endpoints-explained/"> data services and endpoints explained</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcquilleninteractive.com/blog/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
