<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for McQuillen Interactive</title>
	<atom:link href="http://www.mcquilleninteractive.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mcquilleninteractive.com/blog</link>
	<description>The official blog of McQuillen Interactive, an interactive company based in Santa Cruz, CA</description>
	<lastBuildDate>Sun, 15 Aug 2010 02:15:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Flex 4 states, itemCreationPolicy and confusion by Amanda</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=107&#038;cpage=1#comment-719</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sun, 15 Aug 2010 02:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=107#comment-719</guid>
		<description>This still seems to be a problem in  the 4.0 release. And to answer why you might use this rather than the visible property - the items still have space in the UI if they are invisible. States allow you to completely swap items in the same exact space...</description>
		<content:encoded><![CDATA[<p>This still seems to be a problem in  the 4.0 release. And to answer why you might use this rather than the visible property &#8211; the items still have space in the UI if they are invisible. States allow you to completely swap items in the same exact space&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotate the Y Axis Title in Flex Charting by Brian Bishop</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=42&#038;cpage=1#comment-714</link>
		<dc:creator>Brian Bishop</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://mcquilleninteractive.com/blog/?p=42#comment-714</guid>
		<description>Hi 

I applied this solution, and it worked. BUT, it should be noted that if the category labels have to pass beyond the vertical axis (at a slant if youve got a lot of series items) then the vertical axis stays put on the left, but the rest of the chart moves to the right ot accomodate the extra width needed. Dont know why, but looking into it.

Brian</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I applied this solution, and it worked. BUT, it should be noted that if the category labels have to pass beyond the vertical axis (at a slant if youve got a lot of series items) then the vertical axis stays put on the left, but the rest of the chart moves to the right ot accomodate the extra width needed. Dont know why, but looking into it.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why your HTTPService &#8220;GET&#8221; changes to &#8220;POST&#8221; while you&#8217;re not looking by Seth</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=178&#038;cpage=1#comment-712</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=178#comment-712</guid>
		<description>HUGE. 

I&#039;m building an air app aswell and ran into this issue. Flex was even tracing that it was a GET, but Charles was saying it was a POST. This 

i spent half day trying to figure out why my service wasn&#039;t working.

thnx.</description>
		<content:encoded><![CDATA[<p>HUGE. </p>
<p>I&#8217;m building an air app aswell and ran into this issue. Flex was even tracing that it was a GET, but Charles was saying it was a POST. This </p>
<p>i spent half day trying to figure out why my service wasn&#8217;t working.</p>
<p>thnx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing papervision3d viewport in Flex by davidrfoote</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=58&#038;cpage=1#comment-157</link>
		<dc:creator>davidrfoote</dc:creator>
		<pubDate>Sun, 22 Nov 2009 23:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=58#comment-157</guid>
		<description>@JoeCoder - I had a similar issue with aspect ratio. 

I found that there is a difference between setting 

this.viewportWidth and this.viewport.viewportWidth

the former resizes without aspect ratio, the latter with aspect ratio.</description>
		<content:encoded><![CDATA[<p>@JoeCoder &#8211; I had a similar issue with aspect ratio. </p>
<p>I found that there is a difference between setting </p>
<p>this.viewportWidth and this.viewport.viewportWidth</p>
<p>the former resizes without aspect ratio, the latter with aspect ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotate the Y Axis Title in Flex Charting by Learning Flex – Lesson 19, part II More Chart Customization &#171; M@ Blog</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=42&#038;cpage=1#comment-152</link>
		<dc:creator>Learning Flex – Lesson 19, part II More Chart Customization &#171; M@ Blog</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://mcquilleninteractive.com/blog/?p=42#comment-152</guid>
		<description>[...] you can use an AxisRenderer with the property verticalAxisTitleAlignment set to vertical (thanks to McQuillen Interactive for that [...]</description>
		<content:encoded><![CDATA[<p>[...] you can use an AxisRenderer with the property verticalAxisTitleAlignment set to vertical (thanks to McQuillen Interactive for that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic RemoteObject endpoints in Cairngorm by Scott</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=10&#038;cpage=1#comment-144</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://mcquilleninteractive.com/blog/?p=10#comment-144</guid>
		<description>Awesome!  I have been looking all around for this.  My issue is that I don&#039;t want to have to manually update that .xml file for every different deployment (nor do I want to mess around with a build script for that either.  I&#039;m pulling it from the URL parameters on the browser to determine my server.  This helps a lot as I&#039;ve been looking to set dynamic endpoints.  Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome!  I have been looking all around for this.  My issue is that I don&#8217;t want to have to manually update that .xml file for every different deployment (nor do I want to mess around with a build script for that either.  I&#8217;m pulling it from the URL parameters on the browser to determine my server.  This helps a lot as I&#8217;ve been looking to set dynamic endpoints.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One page sales site by Philip Seyfi</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=132&#038;cpage=1#comment-135</link>
		<dc:creator>Philip Seyfi</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=132#comment-135</guid>
		<description>Thank you for mentioning http://nihongoup.com/!

Actually, I just (yesterday) launched a new redesigned version of the site which hopefully made it even more clean and usable :)</description>
		<content:encoded><![CDATA[<p>Thank you for mentioning <a href="http://nihongoup.com/" rel="nofollow">http://nihongoup.com/</a>!</p>
<p>Actually, I just (yesterday) launched a new redesigned version of the site which hopefully made it even more clean and usable <img src='http://www.mcquilleninteractive.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resizing papervision3d viewport in Flex by Alexandre</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=58&#038;cpage=1#comment-126</link>
		<dc:creator>Alexandre</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=58#comment-126</guid>
		<description>Very helpful post, thank you ! It seems that you are making cool stuff, take care !

Alex</description>
		<content:encoded><![CDATA[<p>Very helpful post, thank you ! It seems that you are making cool stuff, take care !</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ApplicationUpdaterUI in Flex 4 by admin</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=129&#038;cpage=1#comment-122</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=129#comment-122</guid>
		<description>Ah, nice one. Thanks for the link Michael!</description>
		<content:encoded><![CDATA[<p>Ah, nice one. Thanks for the link Michael!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ApplicationUpdaterUI in Flex 4 by Mister</title>
		<link>http://www.mcquilleninteractive.com/blog/?p=129&#038;cpage=1#comment-121</link>
		<dc:creator>Mister</dc:creator>
		<pubDate>Mon, 14 Sep 2009 21:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcquilleninteractive.com/blog/?p=129#comment-121</guid>
		<description>You can find a custom ApplicationUpdaterUI that works for Flex 4 on Jens Krause&#039;s blog: http://www.websector.de/blog/2009/09/09/custom-applicationupdaterui-for-using-air-updater-framework-in-flex-4/</description>
		<content:encoded><![CDATA[<p>You can find a custom ApplicationUpdaterUI that works for Flex 4 on Jens Krause&#8217;s blog: <a href="http://www.websector.de/blog/2009/09/09/custom-applicationupdaterui-for-using-air-updater-framework-in-flex-4/" rel="nofollow">http://www.websector.de/blog/2009/09/09/custom-applicationupdaterui-for-using-air-updater-framework-in-flex-4/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
